Pools (16)
Do not mine using an exchange wallet. You might lose your earnings.
Name | Link | Payout |
---|---|---|
ExPool | https://expool.net/pool/xelis/ | PPLNS |
K1Pool | https://k1pool.com/pool/xel | PPLNS / SOLO |
Baikalmine | https://baikalmine.com/pools/pplns/xel/home | PPLNS / SOLO |
666Pool | https://www.666pool.com/#/pool-data?coin=Xelis | PPLNS |
Vipor | https://vipor.net/mine/xelis | PPLNS / SOLO |
Kryptex | https://pool.kryptex.com/xel | PROP / SOLO |
HeroMiners | https://xelis.herominers.com | PROP / SOLO |
losmuchachos | https://losmuchachos.digital/#xelis | PPLNS |
SoloPool | https://xel.solopool.org/ | SOLO |
UnMineable | https://www.unmineable.com/?coin=XEL&algorithm=xelishash | PPLNS |
WoolyPooly | https://woolypooly.com/en/coin/xel | PPLNS / SOLO |
Suprnova | https://xel.suprnova.cc | PPLNS |
Minerlab | https://xelis.minerlab.io/dashboard | PPLNS |
LuckyPool | https://xelis.luckypool.io | PPLNS |
XelskiPool | https://xelskipool.xyz/ | PPLNS |
Grand Pool | https://grandpool.io/pools/xelis | PPLNS / SOLO |
Cédric CRISPIN | https://xelis.cedric-crispin.com | PPLNS |
1Miner.Net | https://1miner.net/#xel1 | PPLNS |
Last updated on